AC116VW-10.16
UL/CUL
| Use Group | B | C | D |
|---|---|---|---|
| Rated Voltage | 600 V | 600 V | 600 V |
| Rated Current | 65 A | 65 A | 5 A |
| Wire Range | 20 ~ 6 AWG | ||
| Dielectric Voltage-Withstand | 2.2 KV | ||
IEC
| Overvoltage Category | III | III | II |
|---|---|---|---|
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage | 630 V | 1000 V | 1000 V |
| Rated Current | 57 A | 57 A | 57 A |
| Impulse Withstand Voltage | 8 KV | 8 KV | 8 KV |
| Conductor Cross Section (Solid) | 2.5 ~ 16.0 mm² | ||
| Conductor Cross Section (Flexible) | 2.5 ~ 16.0 mm² | ||
Material
| Insulation Material | PA66 | ||
| Flammability Rating | UL94V-0 | ||
| Conductor Material | Copper alloy | ||
| Contact Surface Plating | Sn plated | ||
Other Data
| Pitch / Poles | 10.16 mm / 2 ~ 16 poles | ||
| Stripping Length | 11 ~ 12 mm | ||
| Screw / Torque | M4.0 / 1.2 N.m | ||
| Operating Temperature | -40 ~ +105 ℃ | ||
| Soldering Temperature | 260℃ / 5S | ||
| Pin Dimensions | 1.0 * 1.0 mm | ||
| PCB Hole Diameter | ⌀1.7 mm | ||
Dimensions
PCB Opening diagram