AC1010-10.00
UL/CUL
| Use Group | B | C | D |
|---|---|---|---|
| Rated Voltage | 300 V | - | 300 V |
| Rated Current | 30 A | - | 10 A |
| Wire Range | 26 ~ 10 AWG | ||
| Dielectric Voltage-Withstand | 1.6 KV | ||
IEC
| Overvoltage Category | III | III | II |
|---|---|---|---|
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage | 250 V | 400 V | 630 V |
| Rated Current | 32 A | 32 A | 32 A |
| Impulse Withstand Voltage | 6 KV | 6 KV | 6 KV |
| Conductor Cross Section (Solid) | 0.5 ~ 4.0 mm² | ||
| Conductor Cross Section (Flexible) | 0.5 ~ 4.0 mm² | ||
Material
| Insulation Material | PA66 | ||
| Flammability Rating | UL94V-0 | ||
| Conductor Material | Copper alloy | ||
| Contact Surface Plating | Sn plated | ||
Other Data
| Pitch / Poles | 10.00 mm / 1 ~ 24 poles | ||
| Stripping Length | 4.5 ~ 5 mm | ||
| Screw / Torque | M4.0 / 1.2 N.m | ||
| Operating Temperature | -40 ~ +105 ℃ | ||
| Soldering Temperature | 260℃ / 5S | ||
| Pin Dimensions | - | ||
| PCB Hole Diameter | - | ||
Dimensions